VATCAN FIRs
VATCAN has 6 FIRs (Flight Information Regions) and one OCA (Oceanic Control Area). They are listed on the left side of this page.
Each facility has a staff team consisting of at least 6 staff members:
- FIR Chief
- Deputy FIR Chief
- Chief Instructor
- Event Coordinator
- Facility Engineer
- Webmaster
Each FIR is different, you can view each FIR's members, and find more information about each facility on the left. Feel free to browse around, and get to know each FIR.
Edmonton FIR

Largest FIR in Canada, covering every airspace from the Rockies, to the Arctic and the Prairies!
Position | Name | |
---|---|---|
FIR Chief | Thomas Smith | |
Deputy FIR Chief | Nathan Dean | |
Chief Instructor | Thomas Smith | |
Events Coordinator | Simon Brown | |
Facility Engineer | Tony Koch | |
Webmaster | Cody Newman |
Home Controllers
CID | Name | Rating |
---|---|---|
825824 | Brad Derzaph | Student 1 |
973713 | Ian Mann | Student 3 |
1106668 | Tony Koch | Controller 3 |
1133613 | Charlie Pastuszka | Student 1 |
1146085 | dieter windels | Controller 3 |
1157247 | Owen Kane | Inactive |
1181788 | Derek Lane | Student 1 |
1186526 | Ryland Kruk | Student 2 |
1234223 | Gustavo Aguilar | Controller 3 |
1351538 | Matthew Gow | Student 1 |
1366416 | Nathan Dean | Instructor 1 |
1381226 | Zac Donohue | Student 1 |
1407299 | josh stainthorpe | Student 1 |
1428958 | Robert SImpson | Student 1 |
1442820 | Cody Newman | Instructor 1 |
1445357 | Daniel McGregor | Student 2 |
1446003 | Jonah Sohmer | Student 3 |
1458012 | Ethan Best | Instructor 1 |
1459616 | Travis Richard | Student 1 |
1465914 | Matthew Bleakney | Student 2 |
1475987 | Alison Swift | Student 1 |
1476815 | Garrett Cook | Student 1 |
1484177 | Jase Nantes | Student 1 |
1492868 | James Braun | Student 1 |
1499679 | James Jeong | Student 1 |
1505007 | Thomas Smith | Instructor 3 |
1509399 | Dylan Martin | Student 1 |
1573028 | Harry Humble | Student 1 |
1593829 | Cale Truitt | Student 1 |
1604717 | Jesse James | Student 1 |
1605481 | Gabriel chase | Student 2 |
1612627 | Simon Brown | Student 3 |
1618339 | Kirill Mosenko | Student 1 |
1648185 | Jacob Tenenbein | Student 1 |
1687110 | Nicholas Jenkins | Student 1 |
1691398 | Jay Heidecker | Student 1 |
1704253 | Brandon Johansen | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Phil Dowling | Instructor 3 |
921002 | Brad Crockett | Instructor 3 |
924281 | Anthony Belliveau | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1205396 | Josh Agins | Controller 1 |
1233493 | Nathan Power | Instructor 3 |
1284785 | Kells Moore | Controller 1 |
Gander Oceanic

Cool, calm and collected Oceanic services on the VATSIM network.
Position | Name | |
---|---|---|
FIR Chief | dieter windels | |
Deputy FIR Chief | miroslaw majerczuk | |
Chief Instructor | Mufassil Yasir Paracha | |
Events Coordinator | Gary Thomas | |
Facility Engineer | Amos Ng | |
Webmaster | Andrew Ogden |
Moncton/Gander FIR

The Moncton Flight Information Region (CZQM) is a virtual controlling region on the VATSIM network. The Moncton FIR controls over 700,000sq miles of airspace. CZQM currently has seven (7) controlled airports and three (3) Flight service specialist (FSS) operated aerodromes.
Position | Name | |
---|---|---|
FIR Chief | Jagard Strong | |
Deputy FIR Chief | Jeremy Skerry | |
Chief Instructor | Steve Oster | |
Events Coordinator | Liam McKeown | |
Facility Engineer | Vacant | |
Webmaster | Jack Koskie |
Home Controllers
CID | Name | Rating |
---|---|---|
811419 | Ken Greenwood | Controller 3 |
811682 | Michael Oxner | Controller 3 |
838214 | Mike Murphy | Controller 1 |
839743 | Jesse Patchett | Instructor 1 |
896584 | Joseph Avery | Controller 1 |
910411 | Jeremy Skerry | Controller 3 |
919420 | Marc Wheeler | Controller 3 |
928245 | Jim Allan | Controller 3 |
935198 | Mark Chapman | Student 1 |
949706 | Dan Arsenault | Instructor 1 |
964079 | Greg McCormick | Controller 1 |
1055644 | Tim Murphy | Instructor 1 |
1060088 | Stephen Hayward | Controller 1 |
1078026 | Jagard Strong | Instructor 3 |
1152129 | Liam McKeown | Student 3 |
1228495 | Mark Walsh | Instructor 3 |
1247101 | Steve Oster | Instructor 3 |
1275572 | Jeff McMillan | Instructor 1 |
1326248 | William Dalton | Controller 1 |
1336362 | paul dean | Instructor 3 |
1346470 | Liam LeClair | Instructor 1 |
1346650 | Charles Taylor | Student 3 |
1352651 | Dustin Pasch | Instructor 1 |
1428363 | Tyler Cochrane | Student 1 |
1442401 | Andrew Pawliuk | Student 1 |
1454008 | Jack Koskie | Instructor 1 |
1475520 | Kent Xern | Controller 1 |
1482062 | Nosherwan Ahmed | Student 1 |
1488801 | Philippe Gauthier | Student 3 |
1539876 | Matias Lottinville | Student 1 |
1592253 | Michael Alexander | Student 1 |
1601722 | Will Dennis | Student 1 |
1609631 | Emma Ruby | Controller 1 |
1619449 | Alfie Peters | Student 1 |
1625274 | Olly Kennedy | Student 1 |
1635257 | jamie datson | Student 1 |
1687125 | Christopher Humber | Student 1 |
1719623 | Brad Pailing | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Phil Dowling | Instructor 3 |
829733 | Chris Wonnacott | Controller 3 |
921002 | Brad Crockett | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1146085 | dieter windels | Controller 3 |
1345389 | Nigam Patel | Controller 1 |
1367113 | Bryan Bagi | Instructor 1 |
1431902 | Zachary Collison | Controller 1 |
1434459 | Tristan Mann | Controller 1 |
1438526 | Steven Duggan | Controller 1 |
1448618 | Zihao Zhuo | Supervisor |
1501600 | Tim Lowe | Controller 1 |
1505007 | Thomas Smith | Instructor 3 |
Montreal FIR

Realistic and friendly. BONJOUR !
Position | Name | |
---|---|---|
FIR Chief | Alexandre Dufresne | |
Deputy FIR Chief | Yanis Sauve | |
Chief Instructor | Pier-Luc Plamondon | |
Events Coordinator | Guillaume Therien | |
Facility Engineer | Alexandre Dufresne | |
Webmaster | Alexandru-Gabriel Bangala |
Home Controllers
CID | Name | Rating |
---|---|---|
811484 | Sylvain Tousignant | Controller 3 |
814252 | Jason Vézina | Instructor 3 |
839709 | Gilles Bourassa | Student 2 |
892328 | Gilles Cassanne | Student 1 |
897184 | Francois Senechal | Student 1 |
924281 | Anthony Belliveau | Instructor 3 |
945779 | Bruno Flageol | Controller 1 |
965064 | Yanick Coulombe | Controller 1 |
999499 | Yanis Sauve | Controller 1 |
1095625 | Jean-Francois Desrosiers | Instructor 3 |
1112111 | Dominique Septembre | Controller 1 |
1138227 | Alexis Marseille Lussier | Student 1 |
1150185 | Gabriel Arsenault | Student 1 |
1264348 | Zachary Lawrence | Student 1 |
1300960 | Pier-Luc Plamondon | Instructor 1 |
1314808 | Alexandre Dufresne | Controller 3 |
1322578 | Marc-Alexandre Paquette | Controller 1 |
1339948 | alexandre poli | Student 1 |
1343029 | Alexandru-Gabriel Bangala | Controller 1 |
1346608 | Guillaume Therien | Instructor 1 |
1370502 | Felix Desmarchais | Student 1 |
1401063 | Guillaume Girard | Student 1 |
1408281 | Adam Al-Finge | Student 1 |
1414572 | Kevin ONeill | Student 2 |
1416899 | Nicola Fournier | Student 1 |
1423228 | Michel Robichaud | Instructor 1 |
1429043 | Mick Mantha-Pasini | Student 1 |
1467625 | Maxence Parenteau | Student 2 |
1470349 | Vincent fiore | Student 2 |
1476702 | Matthieu Pourrat | Student 1 |
1496226 | Jonathan Menard | Student 1 |
1506396 | Gabriel Marchand | Student 1 |
1515413 | Myka Auger-Cyr | Student 1 |
1525342 | Allen Vezina | Student 2 |
1528001 | Louis-Rene Monette | Student 2 |
1537558 | George Spartan | Student 2 |
1543875 | Benoit Medor | Student 1 |
1549787 | Philippe Boudreault | Student 2 |
1551778 | Julien Legault | Student 1 |
1556401 | Gabe Lapointe | Student 1 |
1557263 | Jean-Sebastien Otis | Student 1 |
1579640 | Sarah Fines-Neuschild | Student 1 |
1592551 | Edward Michaud | Student 1 |
1597275 | Alexandre Laramee | Student 1 |
1600849 | cedric Beaulieu | Student 1 |
1604235 | benoit chevrier | Student 1 |
1606366 | Jacob Morin | Student 1 |
1610866 | Leandro Perez Moran | Student 1 |
1612806 | Philippe Grivel | Student 1 |
1624105 | Matthias Klassen | Student 1 |
1624646 | Alain Provencher | Student 1 |
1628200 | Scott Azmuth | Student 1 |
1633177 | Richard Wolowicz | Student 1 |
1639190 | Anna Andrienko | Student 1 |
1651705 | Thomas Giroux | Student 1 |
1657885 | Alexis Tanguay | Student 1 |
1658223 | Gabriel Pichet | Student 1 |
1675456 | guilhaume leger | Student 1 |
1681837 | Julien Michaud | Student 1 |
1685004 | Ifeoluwa Olaitan | Student 1 |
1687339 | Felix Odjick | Student 1 |
1707206 | David Bisson | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
1138610 | Rob Nabieszko | Instructor 3 |
Toronto FIR

Toronto FIR!
Position | Name | |
---|---|---|
FIR Chief | Brendan McCurry | |
Deputy FIR Chief | Tristan Mann | |
Chief Instructor | Kyle Tam | |
Events Coordinator | Isaiah Frazao | |
Facility Engineer | Travis Chan | |
Webmaster | Sandeep Nathwani |
Home Controllers
CID | Name | Rating |
---|---|---|
800005 | Harv Stein | Administrator |
813609 | Brendan McCurry | Instructor 3 |
819096 | Tim Barber | Administrator |
823402 | Mick Robinson | Controller 1 |
823524 | Scott Glover | Student 1 |
837220 | Dylan Luhowy | Inactive |
847924 | Mark Wolpert | Controller 1 |
875689 | Ron Yan | Controller 1 |
879930 | Sandeep Nathwani | Controller 1 |
916329 | Daniel Maclam | Student 3 |
926070 | Caleb McCarty | Student 2 |
929134 | Sloan Halliday | Instructor 1 |
956216 | Ben Stevenson | Controller 1 |
979146 | David Bourne | Student 3 |
1032566 | Jason Winn | Controller 1 |
1032654 | Gary Feddema | Controller 3 |
1061646 | Nicholas Lewis | Controller 1 |
1066447 | Thomas Constantin | Student 3 |
1098289 | Jeffery Murray | Student 1 |
1099372 | Daniel Desjardins | Student 3 |
1102454 | Chris Butler | Student 1 |
1108903 | Sajedan Selva | Student 2 |
1138610 | Rob Nabieszko | Instructor 3 |
1156720 | Ethan Fortier | Controller 1 |
1180828 | Calem Brassard | Student 1 |
1183048 | Joshua Matthews | Controller 1 |
1211724 | Enriko Michaud | Controller 1 |
1244532 | Jacob Conkin | Student 1 |
1248565 | Justin Gilbert | Student 2 |
1276341 | Faiz Abdella | Student 1 |
1280970 | Benoit Mercier | Student 1 |
1295578 | Tyson Phillips | Controller 3 |
1303325 | James Chen | Student 1 |
1307134 | Mark Arqued | Student 1 |
1334581 | David Kanter | Student 1 |
1345389 | Nigam Patel | Controller 1 |
1347752 | Guangyuan Yang | Student 1 |
1347775 | Zaid Al-Shammaa | Student 1 |
1354743 | Lenny Cook | Controller 1 |
1363089 | Spencer Duesbury | Student 1 |
1367113 | Bryan Bagi | Instructor 1 |
1373305 | Cem Ulusoy | Student 1 |
1376135 | Joshua Eldridge | Student 2 |
1378356 | Josh Perry | Controller 1 |
1379281 | Callum Mckinnon | Student 2 |
1385156 | Kyle Tam | Supervisor |
1385183 | Lex Reid | Controller 1 |
1386193 | Jacob Stubbington | Student 3 |
1394043 | Trevor Ryckman | Student 1 |
1396135 | Alex Mathews | Student 1 |
1396358 | Jonathan DiPalmaGarcia | Student 1 |
1400195 | Nathan Ka | Student 1 |
1402756 | Travis Chan | Supervisor |
1403395 | Anh-Tuan Tran | Student 1 |
1406999 | Jan Abramowicz | Student 1 |
1411880 | Daniel Vlassov | Inactive |
1413442 | Muhammed Lodhi | Student 1 |
1418058 | William Morgan | Student 1 |
1425931 | Simon li | Student 1 |
1427397 | Dor Bashan | Instructor 1 |
1429839 | Macey Reagan | Inactive |
1432993 | Faiz Husein | Instructor 1 |
1434459 | Tristan Mann | Controller 1 |
1444414 | Daniel Badami | Student 1 |
1444461 | Michael Brown | Student 1 |
1444786 | Jason Hwang | Student 1 |
1448618 | Zihao Zhuo | Supervisor |
1452363 | Jose Moreno | Student 1 |
1458917 | Bence Takacs | Instructor 1 |
1468146 | Bosco Chan | Controller 1 |
1471508 | Xavier Beller | Student 1 |
1473720 | Amadou Sow | Student 1 |
1476159 | Xiaohang Ric | Student 1 |
1477432 | Cian Aherne | Student 1 |
1479173 | Wael Wanli | Student 1 |
1484686 | jordan kirkby | Student 1 |
1487070 | Noah Fremont | Student 1 |
1494329 | Isaiah Frazao | Instructor 1 |
1502577 | Ziad Ewais | Student 1 |
1513164 | Goran Staznik | Student 1 |
1516540 | Calum Evans | Student 1 |
1522877 | Mike Scobie | Student 1 |
1529785 | Logan Traynor | Student 1 |
1532832 | Mitchell Mikkelsen-Cooper | Student 1 |
1533379 | bosco guo | Student 1 |
1543152 | Derek Lien | Student 2 |
1545699 | Brian Bell | Student 1 |
1550363 | Talia Johnson | Student 1 |
1552930 | Lucas Medon | Controller 1 |
1563691 | Mat Meek | Student 1 |
1564592 | Konrad Cetes | Instructor 1 |
1566066 | James Puderer | Student 1 |
1566686 | Sam Fard | Student 1 |
1570933 | Ethan Secco | Student 1 |
1571561 | Noah Staudte | Student 2 |
1573212 | Ethan Rhodes | Student 1 |
1574751 | Justin Kozuch | Student 1 |
1578454 | Gabriel Iannetti | Student 1 |
1579157 | Devin Brown | Student 1 |
1581374 | Jeffrey Li | Student 1 |
1586370 | Conrad Tulk | Student 1 |
1597000 | Michael Shamseddine | Student 1 |
1598723 | Zachary Mihaljevic | Student 1 |
1599682 | Matt St-Jean | Student 2 |
1600979 | Jack Taylor | Student 1 |
1601837 | Kaiden Matthew | Student 1 |
1603335 | Simon Fisher | Student 3 |
1608236 | Zachary Grossman | Student 1 |
1611298 | Andrej Bilenjkij | Student 1 |
1615762 | Anthony Ciceu | Student 1 |
1621213 | Charles Blauvelt | Student 1 |
1621995 | Cameron Reichelt | Student 1 |
1622934 | Dima Valeev | Student 1 |
1623185 | Wade Wiechenthal | Student 1 |
1624205 | Chad Radzio | Student 1 |
1629695 | Liam Anderson | Student 1 |
1630166 | Lincoln Machado | Student 1 |
1630889 | Logan Reimer | Student 1 |
1635649 | Rocky Petkov | Student 1 |
1644711 | Andrew Omaha | Student 1 |
1644921 | Matt Hyde | Controller 1 |
1648621 | Jason Smith | Student 1 |
1651499 | William Shorthouse | Student 1 |
1651684 | James Carvalho | Student 1 |
1660174 | Enea Xhillari | Student 1 |
1660205 | Adrian Balij | Student 1 |
1661940 | Jacob Reitsma | Student 1 |
1662909 | Rob Stephenson | Student 1 |
1663578 | Jayden Matamorosa | Student 1 |
1664131 | Preetham Murthy | Student 1 |
1666641 | Adam Turaj | Student 2 |
1675690 | Olivia Wang | Student 1 |
1675710 | Jean-Francois Bonenfant | Student 1 |
1678838 | Evan Lumley | Student 1 |
1681459 | Ethan Liu | Student 1 |
1683565 | Gio Laxamana | Student 1 |
1684492 | Thomas Miller | Student 1 |
1688847 | Andy Epix | Student 1 |
1696355 | Maxime Salman | Student 1 |
1698034 | Arian Nemati | Student 1 |
1712104 | Navneet Gopinath | Student 1 |
1712559 | bryce mcewan | Student 1 |
1719513 | Chrissant Buxton | Student 1 |
1721431 | Mathis Guimont | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Phil Dowling | Instructor 3 |
839743 | Jesse Patchett | Instructor 1 |
924281 | Anthony Belliveau | Instructor 3 |
1078026 | Jagard Strong | Instructor 3 |
1095625 | Jean-Francois Desrosiers | Instructor 3 |
1186526 | Ryland Kruk | Student 2 |
1214000 | Benjamin Cook | Student 3 |
1233493 | Nathan Power | Instructor 3 |
1247101 | Steve Oster | Instructor 3 |
1272431 | Graham Curnew | Controller 3 |
1299462 | Luke Wightman | Controller 1 |
1310670 | Dylan Oakes | Instructor 1 |
1326248 | William Dalton | Controller 1 |
1350654 | Ryan Miltenberger | Instructor 1 |
1352651 | Dustin Pasch | Instructor 1 |
1366416 | Nathan Dean | Instructor 1 |
1378014 | Lincoln Green | Controller 1 |
1398752 | Liam Shaw | Instructor 1 |
1405159 | James Norris | Instructor 1 |
1425472 | Andreas Tzemenakis | Instructor 3 |
1427371 | Kolby Dunning | Controller 3 |
1431902 | Zachary Collison | Controller 1 |
1442820 | Cody Newman | Instructor 1 |
1444863 | Tavis Harrison | Instructor 1 |
1454008 | Jack Koskie | Instructor 1 |
1457256 | Mitch Monette | Controller 1 |
1458012 | Ethan Best | Instructor 1 |
1467186 | Juyong Park | Controller 1 |
1476323 | Jackson Choran | Controller 1 |
1492532 | William Chiu | Controller 1 |
1501600 | Tim Lowe | Controller 1 |
1504110 | Adam Veall | Controller 1 |
1505007 | Thomas Smith | Instructor 3 |
1521067 | Luis Ariel Zegarra Bueno | Instructor 1 |
1531769 | Haniel Garcia | Student 3 |
1546444 | Chris Gardiner | Instructor 3 |
Vancouver FIR

From sea to sky!
Position | Name | |
---|---|---|
FIR Chief | Emily Wyatt | |
Deputy FIR Chief | Joshua Jenkins | |
Chief Instructor | Abigail Pruijmboom | |
Events Coordinator | Kyle McKenzie | |
Facility Engineer | David Paton | |
Webmaster | Justin Norman |
Home Controllers
CID | Name | Rating |
---|---|---|
815199 | Phillip Elchitz | Controller 3 |
831734 | David Paton | Controller 3 |
864323 | Aric Taylor | Controller 1 |
921002 | Brad Crockett | Instructor 3 |
953636 | Mark Waters | Student 2 |
968303 | Stephen Lebrechthausen | Controller 1 |
1072212 | Karl Neumann | Student 3 |
1091056 | Michal Majerczuk | Controller 1 |
1125898 | Alexander Skopac | Instructor 1 |
1143290 | Maxwell Chan | Student 1 |
1177383 | Alexander Jonsson | Student 3 |
1251858 | Sergi Del Roj | Student 1 |
1324850 | Ben Rheault | Student 1 |
1336925 | Andrew Ogden | Instructor 3 |
1349402 | Kevin Goarley | Student 2 |
1356013 | Isaac Zhang | Instructor 1 |
1383451 | Joshua Jenkins | Instructor 1 |
1390809 | Abigail Pruijmboom | Instructor 1 |
1406219 | Charlie Sun | Controller 1 |
1422160 | Dave Rose | Student 3 |
1434598 | Axel Blonde | Student 2 |
1443735 | Matthew Leon | Student 3 |
1445138 | Tanner Quinn | Student 1 |
1465499 | Athan Milonas | Student 1 |
1467186 | Juyong Park | Controller 1 |
1469839 | Ralph Lorenzo | Student 1 |
1489532 | Emma Holzhauer | Student 3 |
1494229 | JungHoo Oh | Student 1 |
1503454 | Marcus Wan | Student 1 |
1511650 | Donald Kobi | Student 1 |
1513765 | Job Grafil | Student 1 |
1517026 | Emily Wyatt | Instructor 1 |
1519118 | David Bartley | Student 1 |
1521700 | Tristan Jones | Student 1 |
1533097 | Kyle McKenzie | Student 3 |
1535580 | Jasneet Sabharwal | Student 1 |
1537972 | Mitchell Pearce | Student 1 |
1539494 | Justin Norman | Student 2 |
1553438 | Davis Byer | Controller 1 |
1554483 | Rocklynd Bozak | Instructor 1 |
1558114 | Emma Day | Student 1 |
1574801 | Emma Lysne | Student 2 |
1579020 | Alessio Orlando | Student 1 |
1583410 | Basile Papillon | Student 2 |
1597637 | devin antoniazzi | Student 1 |
1608513 | Nathan Dong | Student 1 |
1626110 | Lucas Nyantahe | Student 1 |
1630366 | Cody Braun | Student 1 |
1637777 | Anthony Nigro | Student 1 |
1694858 | Adam Krichbaum | Student 1 |
1697777 | Greg Rinsma | Student 1 |
1706367 | Drew Keeper | Student 1 |
1719316 | CHRISS MREMA | Student 1 |
1721961 | Florence Veran | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813609 | Brendan McCurry | Instructor 3 |
813710 | Phil Dowling | Instructor 3 |
823402 | Mick Robinson | Controller 1 |
879930 | Sandeep Nathwani | Controller 1 |
924281 | Anthony Belliveau | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1186526 | Ryland Kruk | Student 2 |
1233493 | Nathan Power | Instructor 3 |
1272431 | Graham Curnew | Controller 3 |
1288197 | Phil Hauf | Controller 1 |
1295578 | Tyson Phillips | Controller 3 |
1299462 | Luke Wightman | Controller 1 |
1303570 | Fraser Cooper | Supervisor |
1314891 | Chen Cheng | Instructor 1 |
1367113 | Bryan Bagi | Instructor 1 |
1398752 | Liam Shaw | Instructor 1 |
1432993 | Faiz Husein | Instructor 1 |
1434459 | Tristan Mann | Controller 1 |
1444863 | Tavis Harrison | Instructor 1 |
1458012 | Ethan Best | Instructor 1 |
1468146 | Bosco Chan | Controller 1 |
1475858 | Justin Wai | Controller 1 |
1482786 | Ashe Zera Ramirez | Student 2 |
1494329 | Isaiah Frazao | Instructor 1 |
1502513 | Nguyen Duc | Controller 1 |
1505007 | Thomas Smith | Instructor 3 |
1548173 | YAM CHUN WA | Controller 1 |
1609631 | Emma Ruby | Controller 1 |
1644921 | Matt Hyde | Controller 1 |
Winnipeg FIR

The heart of VATCAN.
Position | Name | |
---|---|---|
FIR Chief | Nathan Power | |
Deputy FIR Chief | Tavis Harrison | |
Chief Instructor | Liam Shaw | |
Events Coordinator | Vacant | |
Facility Engineer | Ryan Miltenberger | |
Webmaster | Kolby Dunning |
Home Controllers
CID | Name | Rating |
---|---|---|
830629 | Ryan Findlater | Student 3 |
862352 | Kien Houk | Student 3 |
984292 | Justin Martin | Instructor 3 |
1079089 | Mitchell Byers | Student 3 |
1214000 | Benjamin Cook | Student 3 |
1233493 | Nathan Power | Instructor 3 |
1267674 | Jules Pankoski | Student 1 |
1272864 | Karl Sawatzky | Instructor 3 |
1279035 | Ethan Mason | Instructor 1 |
1299462 | Luke Wightman | Controller 1 |
1310670 | Dylan Oakes | Instructor 1 |
1350654 | Ryan Miltenberger | Instructor 1 |
1362041 | Aaron Hamonic | Student 1 |
1386032 | Todd Blanchette | Controller 1 |
1398752 | Liam Shaw | Instructor 1 |
1403363 | Varun Gangadharan | Student 2 |
1405042 | Dario Marnika | Controller 1 |
1405159 | James Norris | Instructor 1 |
1427371 | Kolby Dunning | Controller 3 |
1431902 | Zachary Collison | Controller 1 |
1444863 | Tavis Harrison | Instructor 1 |
1445493 | David Speer | Student 1 |
1455099 | Haris Asic | Student 1 |
1480837 | Justin Garcia | Student 3 |
1501600 | Tim Lowe | Controller 1 |
1529300 | Cody Cameron | Student 1 |
1543809 | Sebastian Brown | Student 1 |
1544489 | Kathryn Dudeck | Controller 1 |
1547803 | Angelo Peterson | Student 1 |
1549222 | Benjamin Freeborn | Student 1 |
1550706 | Levi Thomas | Student 1 |
1605320 | Benjamin Riehl | Student 1 |
1614943 | Ryan Mayberry | Student 2 |
1629222 | Iddo Rock | Student 1 |
1630939 | Shane Paton | Student 1 |
1633965 | Aspen Farfield | Student 1 |
1663068 | Blake Harrison | Student 2 |
1669855 | Adam Brookman | Student 1 |
1676130 | Stephen Needham | Student 1 |
1686297 | Cameron Ducharme | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Phil Dowling | Instructor 3 |
839743 | Jesse Patchett | Instructor 1 |
1138610 | Rob Nabieszko | Instructor 3 |
1183048 | Joshua Matthews | Controller 1 |
1345389 | Nigam Patel | Controller 1 |
1354743 | Lenny Cook | Controller 1 |
1367113 | Bryan Bagi | Instructor 1 |
1376135 | Joshua Eldridge | Student 2 |
1380561 | Xu Linyan | Controller 1 |
1382058 | Timothy Scott-White | Controller 1 |
1434459 | Tristan Mann | Controller 1 |
1442675 | Tran Gia Huy | Student 2 |
1443689 | Simon Ramirez | Controller 1 |
1448616 | Ali Badreldeen | Controller 1 |
1454076 | Michael Salvagnini | Controller 1 |
1458917 | Bence Takacs | Instructor 1 |
1473980 | Adam Grunes | Instructor 3 |
1489532 | Emma Holzhauer | Student 3 |
1574801 | Emma Lysne | Student 2 |
1615326 | Bosheng Huang | Student 2 |
1644921 | Matt Hyde | Controller 1 |