VATCAN FIRs
VATCAN has 6 FIRs (Flight Information Regions) and one OCA (Oceanic Control Area). They are listed on the left side of this page.
Each facility has a staff team consisting of at least 6 staff members:
- FIR Chief
- Deputy FIR Chief
- Chief Instructor
- Event Coordinator
- Facility Engineer
- Webmaster
Each FIR is different, you can view each FIR's members, and find more information about each facility on the left. Feel free to browse around, and get to know each FIR.
Edmonton FIR

Largest FIR in Canada, covering every airspace from the Rockies, to the Arctic and the Prairies!
Position | Name | |
---|---|---|
FIR Chief | Todd Blanchette | |
Deputy FIR Chief | Nathan Dean | |
Chief Instructor | Thomas Smith | |
Events Coordinator | Matthew Bleakney | |
Facility Engineer | Tony Koch | |
Webmaster | Vacant |
Home Controllers
CID | Name | Rating |
---|---|---|
810489 | Joel Morin | Student 1 |
861872 | Dave LaPlace | Student 1 |
1072542 | Peter Maziarz | Student 1 |
1106668 | Tony Koch | Controller 1 |
1157247 | Owen Kane | Inactive |
1186526 | Ryland Kruk | Student 2 |
1234223 | Gustavo Aguilar | Controller 3 |
1240742 | Samuel Jones | Student 1 |
1308092 | Katelynn Seiferling | Student 1 |
1312117 | David Manson | Controller 1 |
1366416 | Nathan Dean | Instructor 1 |
1386032 | Todd Blanchette | Instructor 1 |
1404108 | Louie Connolly | Student 1 |
1442820 | Cody Newman | Instructor 1 |
1446003 | Jonah Sohmer | Student 3 |
1458012 | Ethan Best | Student 3 |
1465914 | Matthew Bleakney | Student 2 |
1473486 | Cooper Helman | Student 1 |
1475987 | Alison Swift | Student 1 |
1492868 | James Braun | Student 1 |
1505007 | Thomas Smith | Instructor 1 |
1509399 | Dylan Martin | Student 1 |
1516473 | Darren Yesmaniski | Student 1 |
1532431 | Tyler Dola | Student 2 |
1539483 | Joshua Cardinal | Student 1 |
1540069 | Kris McCamis | Controller 1 |
1558114 | Emma Day | Student 1 |
1562673 | Nicholas McCamis | Student 1 |
1592253 | Michael Alexander | Student 1 |
1605481 | Gabriel chase | Student 1 |
1609369 | Frost James | Student 1 |
1612627 | Simon Brown | Student 1 |
1618077 | Charles Champanhet | Student 1 |
1622475 | Kevin Bowen | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Philip Dowling | Instructor 3 |
921002 | Brad Crockett | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1233493 | Nathan Power | Supervisor |
1284785 | Kells Moore | Controller 1 |
1295578 | Tyson Phillips | Controller 3 |
Gander Oceanic

Cool, calm and collected Oceanic services on the VATSIM network.
Position | Name | |
---|---|---|
FIR Chief | David Solesvik | |
Deputy FIR Chief | Vacant | |
Chief Instructor | dieter windels | |
Events Coordinator | Luke Maynard | |
Facility Engineer | David Solesvik | |
Webmaster | Vacant |
Moncton/Gander FIR

Canada's Gateway
Position | Name | |
---|---|---|
FIR Chief | Mark Walsh | |
Deputy FIR Chief | Jagard Strong | |
Chief Instructor | Steve Oster | |
Events Coordinator | Jack Koskie | |
Facility Engineer | Dustin Pasch | |
Webmaster | Marc Wheeler |
Home Controllers
CID | Name | Rating |
---|---|---|
811419 | Ken Greenwood | Controller 3 |
811682 | Michael Oxner | Controller 3 |
817799 | Patrik Yngver | Controller 3 |
823500 | Michael McConnell | Controller 1 |
839743 | Jesse Patchett | Controller 1 |
919420 | Marc Wheeler | Controller 3 |
928245 | Jim Allan | Controller 3 |
935198 | Mark Chapman | Student 1 |
949706 | Dan Arsenault | Instructor 1 |
964079 | Greg McCormick | Controller 1 |
980291 | Barry Theodore | Controller 1 |
1045553 | Trevor Bagnell | Inactive |
1055644 | Tim Murphy | Instructor 1 |
1060088 | Stephen Hayward | Controller 1 |
1078026 | Jagard Strong | Instructor 3 |
1102454 | Chris Butler | Student 1 |
1228495 | Mark Walsh | Supervisor |
1247101 | Steve Oster | Instructor 3 |
1275572 | Jeff McMillan | Instructor 1 |
1326248 | William Dalton | Student 3 |
1334627 | Troy Whalen | Student 1 |
1336362 | paul dean | Controller 1 |
1346470 | Liam LeClair | Instructor 1 |
1352651 | Dustin Pasch | Instructor 1 |
1357078 | Agostino Punturi | Student 1 |
1367113 | Bryan Bagi | Controller 1 |
1382701 | Mike Scott | Student 3 |
1450520 | Trevor Teakle | Student 2 |
1450838 | Yi Zhou | Student 2 |
1454008 | Jack Koskie | Student 3 |
1464669 | Dylan Whittle | Student 1 |
1475520 | Kent Xern | Controller 1 |
1488801 | Philippe Gauthier | Student 3 |
1491562 | Brady Henderson | Student 1 |
1512536 | Simon-Pierre Fleury | Student 1 |
1519442 | James Glew | Student 1 |
1532460 | Adam MacLean | Student 1 |
1555702 | Fergus Stewart | Student 1 |
1609631 | Emma Samms | Student 1 |
1626072 | Noah Childs | Student 1 |
1636945 | Brian Fergusson | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Philip Dowling | Instructor 3 |
875689 | Ron Yan | Controller 1 |
921002 | Brad Crockett | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1146085 | dieter windels | Controller 3 |
1183048 | Joshua Matthews | Controller 1 |
1345389 | Nigam Patel | Controller 1 |
1431902 | Zachary Collison | Controller 1 |
1434459 | Tristan Mann | Controller 1 |
1444863 | Tavis Harrison | Instructor 1 |
1458917 | Bence Takacs | Instructor 1 |
1501600 | Tim Lowe | Controller 1 |
1505007 | Thomas Smith | Instructor 1 |
Montreal FIR

Realistic and friendly. BONJOUR !
Position | Name | |
---|---|---|
FIR Chief | Alexandre Dufresne | |
Deputy FIR Chief | Yanis Sauve | |
Chief Instructor | Pier-Luc Plamondon | |
Events Coordinator | George Spartan | |
Facility Engineer | Alexandre Dufresne | |
Webmaster | Guillaume Therien |
Home Controllers
CID | Name | Rating |
---|---|---|
811484 | Sylvain Tousignant | Controller 3 |
814252 | Jason Vézina | Instructor 3 |
827571 | serge dubord | Student 3 |
839709 | Gilles Bourassa | Student 2 |
892328 | Gilles Cassanne | Student 1 |
897184 | Francois Senechal | Student 1 |
924281 | Anthony Belliveau | Instructor 3 |
965064 | Yanick Coulombe | Controller 1 |
999499 | Yanis Sauve | Instructor 1 |
1008468 | Philippe Hewett | Student 1 |
1095625 | Jean-Francois Desrosiers | Instructor 3 |
1097772 | Simon Cormier | Controller 1 |
1150185 | Gabriel Arsenault | Student 1 |
1150683 | Steve Chiasson | Student 1 |
1211724 | Enriko Michaud | Controller 1 |
1239893 | Renaud Lavoie | Student 2 |
1300960 | Pier-Luc Plamondon | Instructor 1 |
1314808 | Alexandre Dufresne | Controller 3 |
1322578 | Marc-Alexandre Paquette | Student 3 |
1343029 | Alexandru-Gabriel Bangala | Student 3 |
1346608 | Guillaume Therien | Student 2 |
1370502 | Felix Desmarchais | Student 1 |
1380757 | George Gyftonicolos | Controller 1 |
1392114 | Samuel Victor | Student 1 |
1408281 | Adam Al-Finge | Student 1 |
1416899 | Nicola Fournier | Student 1 |
1423228 | Michel Robichaud | Instructor 1 |
1467625 | Maxence Parenteau | Student 1 |
1470349 | Vincent fiore | Student 1 |
1476406 | Valerie Lambert | Inactive |
1476702 | Matthieu Pourrat | Student 1 |
1498123 | Steve Desjardins | Student 1 |
1515413 | Myka Auger-Cyr | Student 1 |
1528001 | Louis-Rene Monette | Student 1 |
1537558 | George Spartan | Student 2 |
1540518 | Frank Ferrara | Student 1 |
1549787 | Philippe Boudreault | Student 2 |
1551778 | Julien Legault | Student 1 |
1556401 | Gabe Lapointe | Student 1 |
1557263 | Jean-Sebastien Otis | Student 1 |
1579640 | Sarah Fines-Neuschild | Student 1 |
1591709 | Benoit Lussier | Student 1 |
1597275 | Alexandre Laramee | Student 1 |
1607821 | Alexandre Lapierre | Student 1 |
1610866 | Leandro Perez Moran | Student 1 |
1612806 | Philippe Grivel | Student 1 |
1628200 | Scott Azmuth | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
1138610 | Rob Nabieszko | Instructor 3 |
Toronto FIR

Toronto FIR!
Position | Name | |
---|---|---|
FIR Chief | Brendan McCurry | |
Deputy FIR Chief | Tristan Mann | |
Chief Instructor | Ben Stevenson | |
Events Coordinator | Faiz Husein | |
Facility Engineer | Travis Chan | |
Webmaster | Sandeep Nathwani |
Home Controllers
CID | Name | Rating |
---|---|---|
800005 | Harv Stein | Administrator |
813609 | Brendan McCurry | Instructor 3 |
819096 | Tim Barber | Administrator |
823402 | Mick Robinson | Controller 1 |
823524 | Scott Glover | Student 1 |
837220 | Dylan Luhowy | Student 1 |
847924 | Mark Wolpert | Controller 1 |
875689 | Ron Yan | Controller 1 |
879930 | Sandeep Nathwani | Controller 1 |
926070 | Caleb McCarty | Student 1 |
929134 | Sloan Halliday | Instructor 1 |
956216 | Ben Stevenson | Instructor 1 |
979146 | David Bourne | Student 3 |
1032654 | Gary Feddema | Controller 3 |
1098289 | Jeffery Murray | Student 1 |
1099372 | Daniel Desjardins | Student 3 |
1108903 | Sajedan Selva | Student 2 |
1183048 | Joshua Matthews | Controller 1 |
1276341 | Faiz Abdella | Student 1 |
1280970 | Benoit Mercier | Student 1 |
1303325 | James Chen | Student 1 |
1307134 | Mark Arqued | Student 1 |
1345389 | Nigam Patel | Controller 1 |
1347752 | Guangyuan Yang | Student 1 |
1354743 | Lenny Cook | Controller 1 |
1368067 | Darryn Soans | Student 2 |
1378356 | Josh Perry | Instructor 1 |
1385156 | Kyle Tam | Student 2 |
1386193 | Jacob Stubbington | Student 2 |
1396135 | Alex Mathews | Student 1 |
1396358 | Jonathan DiPalmaGarcia | Student 1 |
1402756 | Travis Chan | Instructor 3 |
1403395 | Anh-Tuan Tran | Student 1 |
1406999 | Jan Abramowicz | Student 1 |
1413442 | Muhammed Lodhi | Student 1 |
1425931 | Simon li | Student 1 |
1427397 | Dor Bashan | Instructor 1 |
1432993 | Faiz Husein | Instructor 1 |
1434459 | Tristan Mann | Controller 1 |
1444461 | Michael Brown | Student 1 |
1448618 | Zihao Zhuo | Student 2 |
1452363 | Jose Moreno | Student 1 |
1458917 | Bence Takacs | Instructor 1 |
1459616 | Travis Richard | Student 1 |
1462633 | jan Gebski | Student 1 |
1468146 | Bosco Chan | Student 2 |
1471508 | Xavier Beller | Student 1 |
1473720 | Amadou Sow | Student 1 |
1477432 | Cian Aherne | Student 1 |
1484686 | jordan kirkby | Student 1 |
1487070 | Noah Fremont | Student 1 |
1494329 | Isaiah Frazao | Student 3 |
1502577 | Ziad Ewais | Student 1 |
1529785 | Logan Traynor | Student 1 |
1533379 | bosco guo | Student 1 |
1543152 | Derek Lien | Student 2 |
1550363 | Talia Johnson | Student 1 |
1552930 | Lucas Medon | Student 2 |
1564592 | Konrad Cetes | Student 1 |
1570933 | Ethan Secco | Student 1 |
1579157 | Devin Brown | Student 1 |
1581374 | Jeffrey Li | Student 1 |
1586370 | Conrad Tulk | Student 1 |
1597000 | Michael Shamseddine | Student 1 |
1599682 | Matt St-Jean | Student 1 |
1600979 | Jack Taylor | Student 1 |
1601837 | Kaiden Matthew | Student 1 |
1603335 | Simon Fisher | Student 1 |
1608236 | Zachary Grossman | Student 1 |
1615762 | Anthony Ciceu | Student 1 |
1619900 | Benjamin Rheault | Suspended |
1620889 | Stojanche Gjorcheski | Suspended |
1622934 | Dima Valeev | Student 1 |
1623185 | Wade Wiechenthal | Student 1 |
1624205 | Chad Radzio | Student 1 |
1629286 | Karan Singh | Student 1 |
1629695 | Liam Anderson | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813710 | Philip Dowling | Instructor 3 |
839743 | Jesse Patchett | Controller 1 |
924281 | Anthony Belliveau | Instructor 3 |
1078026 | Jagard Strong | Instructor 3 |
1095625 | Jean-Francois Desrosiers | Instructor 3 |
1138610 | Rob Nabieszko | Instructor 3 |
1233493 | Nathan Power | Supervisor |
1247101 | Steve Oster | Instructor 3 |
1272431 | Graham Curnew | Controller 3 |
1295578 | Tyson Phillips | Controller 3 |
1299462 | Luke Wightman | Instructor 1 |
1350654 | Ryan Miltenberger | Instructor 1 |
1352651 | Dustin Pasch | Instructor 1 |
1366416 | Nathan Dean | Instructor 1 |
1367113 | Bryan Bagi | Controller 1 |
1398752 | Liam Shaw | Instructor 1 |
1405159 | James Norris | Instructor 1 |
1425472 | Andreas Tzemenakis | Instructor 3 |
1427371 | Kolby Dunning | Controller 3 |
1431902 | Zachary Collison | Controller 1 |
1442820 | Cody Newman | Instructor 1 |
1444863 | Tavis Harrison | Instructor 1 |
1457256 | Mitch Monette | Controller 1 |
1467186 | Juyong Park | Controller 1 |
1476323 | Jackson Choran | Student 3 |
1501600 | Tim Lowe | Controller 1 |
1505007 | Thomas Smith | Instructor 1 |
1521067 | Luis Ariel Zegarra Bueno | Controller 1 |
1531769 | Haniel Garcia | Student 3 |
1546444 | Chris Gardiner | Instructor 1 |
Vancouver FIR

From sea to sky!
Position | Name | |
---|---|---|
FIR Chief | Emily Wyatt | |
Deputy FIR Chief | Josh Jenk | |
Chief Instructor | Andrew Ogden | |
Events Coordinator | Rocklynd Bozak | |
Facility Engineer | David Paton | |
Webmaster | Justin Norman |
Home Controllers
CID | Name | Rating |
---|---|---|
831734 | David Paton | Controller 3 |
921002 | Brad Crockett | Instructor 3 |
995246 | Ryan Fredericks | Student 1 |
1072212 | Karl Neumann | Student 3 |
1075625 | Eldon Wilson | Controller 3 |
1091056 | Michal Majerczuk | Controller 1 |
1115365 | Sebastien Marsais | Student 1 |
1125898 | Alexander Skopac | Controller 1 |
1138610 | Rob Nabieszko | Instructor 3 |
1177383 | Alexander Jonsson | Student 1 |
1278799 | Vincent Michael | Student 1 |
1295578 | Tyson Phillips | Controller 3 |
1301254 | Davis Philps | Controller 1 |
1324850 | Ben Rheault | Student 1 |
1330438 | Ben Harrison | Student 2 |
1336925 | Andrew Ogden | Instructor 3 |
1349402 | Kevin Goarley | Student 1 |
1352459 | Niklas Schmidt-Roycroft | Student 1 |
1356013 | Isaac Zhang | Controller 1 |
1383451 | Josh Jenk | Instructor 1 |
1385183 | Lex Reid | Controller 1 |
1388249 | Patrick Neyens Lopez | Student 2 |
1390809 | Abigail Pruijmboom | Controller 1 |
1395841 | Anson Tam | Controller 1 |
1406219 | Charlie Sun | Controller 1 |
1422160 | Dave Rose | Student 3 |
1434598 | Axel Blonde | Student 1 |
1443735 | Matthew Leon | Student 2 |
1445138 | Tanner Quinn | Student 1 |
1465499 | Athan Milonas | Student 1 |
1467186 | Juyong Park | Controller 1 |
1469839 | Ralph Lorenzo | Student 1 |
1494229 | JungHoo Oh | Student 1 |
1503454 | Marcus Wan | Student 1 |
1505241 | chad miller | Student 1 |
1513765 | Job Grafil | Student 1 |
1514016 | Brandon Mayhew | Student 1 |
1517026 | Emily Wyatt | Instructor 1 |
1524903 | Kevin Nelson | Student 1 |
1525480 | Zachary Smith | Student 1 |
1533097 | Kyle McKenzie | Student 1 |
1537972 | Mitchell Pearce | Student 1 |
1539494 | Justin Norman | Student 2 |
1551822 | Kai Pawlowski | Student 1 |
1553438 | Davis Byer | Student 2 |
1554483 | Rocklynd Bozak | Student 1 |
1563339 | Kenneth Gallant | Student 1 |
1565936 | Caelem Galloway | Student 1 |
1567304 | Kael Wichmann | Student 1 |
1567689 | Jonathan sellars | Student 1 |
1574801 | Emma Lysne | Student 2 |
1583410 | Basile Papillon | Student 1 |
1606703 | Tobias Mullis-Karman | Student 1 |
1610834 | Kevin Wilder | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
810170 | Felipe Flack Cartaxo | Controller 3 |
813609 | Brendan McCurry | Instructor 3 |
813710 | Philip Dowling | Instructor 3 |
924281 | Anthony Belliveau | Instructor 3 |
1233493 | Nathan Power | Supervisor |
1272431 | Graham Curnew | Controller 3 |
1288197 | Phil Hauf | Controller 1 |
1299462 | Luke Wightman | Instructor 1 |
1350654 | Ryan Miltenberger | Instructor 1 |
1366416 | Nathan Dean | Instructor 1 |
1386032 | Todd Blanchette | Instructor 1 |
1405042 | Dario Marnika | Controller 1 |
1423316 | Nick Saffari | Controller 1 |
1432993 | Faiz Husein | Instructor 1 |
1434459 | Tristan Mann | Controller 1 |
1449364 | Jaik Patidar | Student 3 |
1465914 | Matthew Bleakney | Student 2 |
1468761 | Joey George | Student 3 |
1482786 | Ashe Zera Ramirez | Student 2 |
1489532 | Emma Holzhauer | Student 3 |
1494329 | Isaiah Frazao | Student 3 |
1504110 | Adam Veall | Controller 1 |
1540069 | Kris McCamis | Controller 1 |
1546444 | Chris Gardiner | Instructor 1 |
1547805 | Leon Aymar | Student 2 |
Winnipeg FIR

The heart of VATCAN.
Position | Name | |
---|---|---|
FIR Chief | Nathan Power | |
Deputy FIR Chief | Kolby Dunning | |
Chief Instructor | Luke Wightman | |
Events Coordinator | Tavis Harrison | |
Facility Engineer | Ryan Miltenberger | |
Webmaster | James White |
Home Controllers
CID | Name | Rating |
---|---|---|
810379 | Dan Pergau | Controller 3 |
862352 | Kien Houk | Student 2 |
984292 | Justin Martin | Instructor 3 |
1079089 | Mitchell Byers | Student 3 |
1150974 | Michael Ignagni | Controller 1 |
1214000 | Benjamin Cook | Student 3 |
1233493 | Nathan Power | Supervisor |
1269800 | Wout Cobben | Student 1 |
1272864 | Karl Sawatzky | Instructor 3 |
1279035 | Ethan Mason | Instructor 1 |
1299462 | Luke Wightman | Instructor 1 |
1310670 | Dylan Oakes | Student 2 |
1350654 | Ryan Miltenberger | Instructor 1 |
1392403 | Zhengyang Zhao | Student 1 |
1398752 | Liam Shaw | Instructor 1 |
1405042 | Dario Marnika | Controller 1 |
1405159 | James Norris | Instructor 1 |
1427371 | Kolby Dunning | Controller 3 |
1431902 | Zachary Collison | Controller 1 |
1435988 | Isiah Dawson | Student 1 |
1444863 | Tavis Harrison | Instructor 1 |
1445144 | James White | Instructor 1 |
1472234 | Amine Bendali-Braham | Student 1 |
1498566 | arsen yamborko | Student 1 |
1501600 | Tim Lowe | Controller 1 |
1524216 | Pieter Waters | Student 1 |
1529300 | Cody Cameron | Student 1 |
1544489 | Kathryn Dudeck | Student 1 |
1547803 | Angelo Peterson | Student 1 |
1549222 | Benjamin Freeborn | Student 1 |
1573223 | Micah Alexander Hyman | Student 1 |
1605320 | Benjamin Riehl | Student 1 |
1609665 | Lucas Smith | Student 1 |
1614943 | Ryan Mayberry | Student 1 |
1629222 | Iddo Rock | Student 1 |
Visiting Controllers
CID | Name | Rating |
---|---|---|
813609 | Brendan McCurry | Instructor 3 |
813710 | Philip Dowling | Instructor 3 |
839743 | Jesse Patchett | Controller 1 |
999230 | Alexandra Robison | Instructor 1 |
1138610 | Rob Nabieszko | Instructor 3 |
1183048 | Joshua Matthews | Controller 1 |
1240411 | Matt Bozwood-Davies | Administrator |
1295578 | Tyson Phillips | Controller 3 |
1345389 | Nigam Patel | Controller 1 |
1354743 | Lenny Cook | Controller 1 |
1366416 | Nathan Dean | Instructor 1 |
1367113 | Bryan Bagi | Controller 1 |
1382898 | Nicholas Lascko | Instructor 1 |
1419950 | Sean OBrien | Controller 1 |
1434459 | Tristan Mann | Controller 1 |
1454076 | Michael Salvagnini | Controller 1 |
1458917 | Bence Takacs | Instructor 1 |
1489532 | Emma Holzhauer | Student 3 |
1494329 | Isaiah Frazao | Student 3 |